Autographed Baseball Trading Cards, Promo Cards, Special Design Cards, Promotional Sheets and Photos. Plus Display Cases and Holders to protect and display your collectibles. Much much more. WE OBTAIN (IN PERSON) ALL OF THE AUTOGRAPHS THAT ARE ON THE ITEMS WE SELL. ALL AUTOGRAPHED ITEMS INCLUDE A NUMBERED CERTIFICATE OF AUTHENTICITY GUARANTEED BY: R & P SPECIALTIES
AUTOGRAPHED BASEBALL TRADING CARDS, PROMOTIONAL CARDS, AND AUTOGRAPH CARDS (SIGNITURE CUTS)
Click on one of the links below or just scroll down the page to see the Misc. Autographed Items
TRADING CARDS SIGNITURE CUTS - Special Design Autograph Cards
AUTOGRAPHED BASEBALL PROMO CARDS - SPECIAL SALE -
No time to look around? Search our entire web site for a specific player or item by using either the New Alphabetical Celebrity Index links OR the search block below.
Quick Links to the Rest of OurWeb Site
AUTOGRAPHED BASEBALL TRADING CARDS
2113 | JERMAINE ALLENSWORTH - 1997 PINNACLE INSIDE CARD #12 (PIRATES) |
$ 8.00 | EACH |
20838 | JASON BAY - 2005 TOPPS #12 (PIRATES) | $15.00 | EACH |
20839 | JASON BAY - 2005 TOPPS #718 (PIRATES) | $15.00 | EACH |
20840 | JASON BAY - 2005 TOPPS #729 (PIRATES) | $15.00 | EACH |
20864 | MIKE BENJAMIN - 1993 TOPPS #384 (GIANTS) | $ 8.00 | EACH |
2265 | MIKE BENJAMIN - 1993 SCORE #603 (GIANTS) |
$ 8.00 | EACH |
2532 | MIKE BENJAMIN - 1992 UPPER DECK #268 (GIANTS) | $ 8.00 | EACH |
2266 | MIKE BENJAMIN - 1991 TOPPS #791 (GIANTS) |
$ 9.00 | EACH |
20026 | KRIS BENSON - 2000 UPPER DECK MVP #140 (PITTSBURGH PIRATES) | $10.00 | EACH |
20370 | KRIS BENSON - 2003 FLEER TRADITION #211 (PITTSBURGH PIRATES) | $10.00 | EACH |
20369 | KRIS BENSON - 2002 UPPER DECK - VINTAGE #246 (PITTSBURGH PIRATES) | $10.00 | EACH |
20368 | KRIS BENSON - 2001 FLEER TRADITION #264 (PITTSBURGH PIRATES) | $10.00 | EACH |
20367 | KRIS BENSON - 2001 TOPPS HERITAGE #1 (PITTSBURGH PIRATES) | $10.00 | EACH |
20711 | KRIS BENSON - 2000 TOPPS #108 (PITTSBURGH PIRATES) | $10.00 | EACH |
20712 | KRIS BENSON - 2003 TOPPS #571 (PITTSBURGH PIRATES) | $10.00 | EACH |
20285 | KURT BEVACQUA - 1986 DONRUSS #528 | $10.00 | EACH |
20521 | JIM BIBBY - 1981 TOPPS #430 (PITTSBURGH PIRATES) | $25.00 | EACH |
2873 | BOBBY BRADLEY - 2000 TOPPS #210 (ROOKIE CARD) PITTSBURGH PIRATES | $15.00 | EACH |
2706 | SID BREAM - 1998 SCORE #260 (PIRATES) | $10.00 | EACH |
20235 | SEAN BURNETT - 2001 BOWMAN #BDP24 (PITTSBURGH PIRATES MINOR LEAGUE) | $12.00 | EACH |
20158 | ORLANDO CABRERA - 1999 TOPPS #427 (MONTREAL EXPOS) | $10.00 | EACH |
2222 | JOHN CANDELARIA - 1998 SCORE #293 (DODGERS) | $ 8.00 | EACH |
2225 | JOHN CANDELARIA - 1978 TOPPS #190 (PIRATES) | $10.00 | EACH |
2227 | JOHN CANDELARIA - 1988 SCORE #293 (ANGELS) |
$ 8.00 | EACH |
2223 | JOHN CANDELARIA - 1989 TOPPS #285 (YANKEES) |
$ 8.00 | EACH |
2226 | JOHN CANDELARIA - 1984 TOPPS #330 (PIRATES) |
$10.00 | EACH |
2267 | JOHN CANDELARIA - 1981 TOPPS #265 (PIRATES) | $10.00 | EACH |
2534 | JOHN CANDELARIA - 1992 TOPPS #363 (DODGERS) | $ 8.00 | EACH |
2533 | JOHN CANDELARIA - 1991 UPPER DECK #482 (DODGERS) | $ 8.00 | EACH |
20213 | JOHN CANDELARIA - 1981 DONRUSS #374 (PITTSBURGH PIRATES) | $10.00 | EACH |
20640 | JOHN CANDELARIA - 1991 TOPPS #777 (TORONTO BLUE JAYS) | $10.00 | EACH |
20702 | JOHN CANDELARIA - 1989 UPPER DECK #248 (NEW YORK YANKEES) | $10.00 | EACH |
20699 | JOHN CANDELARIA - 1988 TOPPS #546 (NEW YORK METS) | $10.00 | EACH |
20689 | JOHN CANDELARIA - 1987 FLEER #75 (CALIFORNIA ANGELS) | $10.00 | EACH |
20697 | JOHN CANDELARIA - 1985 TOPS #50 (PITTSBURGH PIRATES) | $10.00 | EACH |
20842 | JOHN CANDELARIA - 1986 TOPPS #140 (ANGELS) | $10.00 | EACH |
20869 | JOHN CANDELARIA - 1987 TOPPS #630 (ANGELS) | $10.00 | EACH |
20872 | JOHN CANDELARIA - 1993 TOPPS #682 (DODGERS) | $10.00 | EACH |
20746 | JOSE CASTILLO - 2002 UPPER DECK #144 - MINOR LEAGUE CARD (LYNCHBURG HILLCATS) | $12.00 | EACH |
20479 | CHRIS CHAMBLISS - 1986 DONRUSS #618 (ATLANTA BRAVES) | $10.00 | EACH |
2752 | DAVE CLARK - 1990 TOPPS #339 (INDIANS) | $ 8.00 | EACH |
2754 | DAVE CLARK - 1990 FLEER #490 (INDIANS) | $ 8.00 | EACH |
2755 | DAVE CLARK - 1995 FLEER ULTRA (PIRATES) | $ 8.00 | EACH |
2756 | DAVE CLARK - 1998 PACIFIC ON LINE #318 (ASTROS) | $ 8.00 | EACH |
20636 | DAVE CLARK - 1988 TOPPS #49 (CLEVELAND INDIANS) | $ 8.00 | EACH |
20637 | DAVE CLARK - 1991 TOPPS #241 (CHICAGO CUBS) | $ 8.00 | EACH |
20280 | VINCE COLEMAN- 1991 TOPPS #160 (ST. LOUIS CARDINALS) | $10.00 | EACH |
20713 | STEVE COOKE - 1993 TOPPS #716 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
20486 | CRAIG COUNSELL - 1998 PACIFIC - ON LINE #292 (FLORIDA MARLINS) | $10.00 | EACH |
20208 | DOCK ELLIS - 1976 TOPPS #528 (PITTSBURGH PIRATES) | $24.00 | EACH |
20893 | DOCK ELLIS - 1974 TOPPS #145 (PITTSBURGH PIRATES) with MLB AUTHENTICITY STICKER | $32.00 | EACH |
2076 | ELROY FACE - 1978 TCMA CARD #0005 (PIRATES) |
$12.00 | EACH |
20281 | ROLLIE FINGERS - 1986 TCMA #11-PAD (SAN DIEGO PADRES) | $18.00 | EACH |
20714 | JOSH FOGG - 2004 TOPPS #385 (PITTSBURGH PIRATES) | $10.00 | EACH |
2268 | TIM FOLI - 1985 TOPPS #456 (YANKEES) |
$ 8.00 | EACH |
2269 | TIM FOLI - 1985 TOPPS #271 (NEW YORK METS) THE 1968 #1 DRAFT PICK |
$ 9.00 | EACH |
2270 | TIM FOLI - 1982 FLEER #482 (PIRATES) |
$ 8.00 | EACH |
2274 | BRIAN GILES - 1998 DONRUSS #92 (INDIANS) |
$18.00 | EACH |
2702 | BRIAN GILES - 1998 PACIFIC ON LINE #219 (INDIANS) | $18.00 | EACH |
20212 | DAVE GIUSTI - 1976 TOPPS #352 (PITTSBURGH PIRATES) | $12.00 | EACH |
20908 | JOHN GRABOW - 2001 UPPER DECK #38 STAR ROOKIE CARD (PITTSBURGH PIRATES) | $12.00 | EACH |
20650 | BOBBY GRICH - 1987 FLEER #81 (ANGELS) | $15.00 | EACH |
20113 | JOEY HAMILTON - 1999 TOPPS #381 (TORONTO BLUE JAYS) | $10.00 | EACH |
2863 | J. R. HOUSE - 2001 TOPPS #369 - PROSPECTS (PIRATES) | $ 8.00 | EACH |
20708 | J. R. HOUSE - 2003 TOPPS TOTAL #327 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
20710 | J. R. HOUSE - 2001 TOPPS CHROME #294 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
20522 | GRANT JACKSON - 1981 TOPPS #518 (PITTSBURGH PIRATES) | $10.00 | EACH |
20907 | GRANT JACKSON - 1980 TOPPS #426 (PITTSBURGH PIRATES) | $10.00 | EACH |
20200 | CHARLES JOHNSON - 1997 UPPER DECK COLLECTORS CHOICE #114 (FLORIDA MARLINS) | $10.00 | EACH |
20284 | DAVE JOHNSON - 1986 TOPPS #501 (NEW YORK METS - MANAGER) | $10.00 | EACH |
20275 | ERIC KARROS - 1992 DONRUSS #16 (LOS ANGELES DODGERS) | $10.00 | EACH |
20221 | JASON KENDALL - 2001 FLEER E-X #1 (PITTSBURGH PIRATES) | $18.00 | EACH |
2347 | JASON KENDALL - 1998 PINNACLE INSIDE #104 (PIRATES) |
$18.00 | EACH |
20715 | JEFF KING - 1993 TOPPS #136 (PITTSBURGH PIRATES) | $12.00 | EACH |
20716 | JEFF KING - 1990 DONRUSS #480 (PITTSBURGH PIRATES) | $12.00 | EACH |
20869 | JEFF KING - 1992 TOPPS #693 (PITTSBURGH PIRATES) | $12.00 | EACH |
2707 | MIKE LA VALLIERE - 1990 TOPPS #478 (PIRATES) | $10.00 | EACH |
20090 | MIKE LA VALLIERE - 1992 DONRUSS #121 (PIRATES) | $10.00 | EACH |
20091 | MIKE LA VALLIERE - 1992 TOPPS #312 (PIRATES) | $10.00 | EACH |
20092 | MIKE LA VALLIERE - 1992 UPPER DECK #113 (PIRATES) | $10.00 | EACH |
20717 | MIKE LAVALLIERE - 1993 TOPPS #54 (PITTSBURGH PIRATES) | $10.00 | EACH |
20843 | MIKE LAVALLIERE - 1987TOPPS #162 (ST. LOUIS CARDINALS) | $10.00 | EACH |
2348 | LEE LACY - 1987 TOPPS #182 (ORIOLES) |
$ 8.00 | EACH |
2503 | VERNON LAW - 1992 ACTION PACKED #19 (PIRATES) |
$10.00 | EACH |
2501 | VERNON LAW - 1979 TCMA #17 (SEIBU LIONS) |
$12.00 | EACH |
2502 | VERNON LAW - 1985 TOPPS #137 (PIRATES) |
$10.00 | EACH |
2985 | JIM LELAND - 1989 TOPPS #284 (PITTSBURGH PIRATES - MANAGER) | $10.00 | EACH |
2574 | JIM LELAND - 1987 TOPPS #93 (PIRATES) | $10.00 | EACH |
20719 | JIM LELAND - 1992 TOPS #141 (PITTSBURGH PIRATES) | $10.00 | EACH |
20648 | JIM LELAND - 1991 TOPS #381 (PITTSBURGH PIRATES) | $10.00 | EACH |
20199 | GRAEME LLOYD - 1988 PACIFIC ON LINE #507 (YANKEES) | $10.00 | EACH |
2490 | RICH LOISELLE - 1998 TOPPS #59 (PIRATES) |
$ 6.00 | EACH |
20519 | ROB MACKOWIAK - 2002 UPPER DECK #250 (PITTSBURGH PIRATES) | $10.00 | EACH |
20518 | ROB MACKOWIAK - 2003 FLEER - PLATINUM #9 (PITTSBURGH PIRATES) | $10.00 | EACH |
20517 | ROB MACKOWIAK - 2002 FLEER - TRADITION #295 (PITTSBURGH PIRATES) | $10.00 | EACH |
20487 | MIKE MADDUX - 1988 TOPPS #756 (PHILADELPHIA PHILLIES) | $10.00 | EACH |
20391 | MIKE MADDUX - 1998 PACIFIC ON LINE #453 (MONTREAL EXPOS) | $10.00 | EACH |
2272 | BILL MADLOCK - 1981 DONRUSS #252 (PIRATES) |
$10.00 | EACH |
20747 | JEFF MANTO - 1998 PACIFIC ON LINE #278 (DETROIT TIGERS) | $10.00 | EACH |
20721 | AL MARTIN - 1993 TOPPS #623 (PITTSBURGH PIRATES) | $10.00 | EACH |
2119 | LLOYD MCCLENDON - 1993 SCORE CARD #380 (PIRATES) |
$ 6.00 | EACH |
20598 | LLOYD MCCLENDON - 1993 TOPPS - STADIUM CLUB #66 (PIRATES) | $ 6.00 | EACH |
20630 | LLOYD MCCLENDON - 1989 TOPPS CARD #644 (REDS) |
$ 6.00 | EACH |
2118 | LLOYD MCCLENDON - 1990 DONRUSS CARD #341 (CUBS) |
$ 6.00 | EACH |
20597 | LLOYD MCCLENDON - 1988 TOPPS CARD #172 (REDS) - Rookie |
$ 8.00 | EACH |
2771 | LLOYD MCCLENDON - 1989 DONRUSS #595 (REDS) | $ 6.00 | EACH |
2772 | LLOYD MCCLENDON - 1990 FLEER #38 (CUBS) | $ 6.00 | EACH |
2773 | LLOYD MCCLENDON - 1992 TOPPS #209 (PIRATES) | $ 8.00 | EACH |
2774 | LLOYD MCCLENDON - 1992 FLEER #560 (PIRATES) | $ 8.00 | EACH |
20427 | LLOYD MCCLENDON - 1992 DONRUSS #338 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
20426 | LLOYD MCCLENDON - 2002 TOPPS #291 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
20722 | LLOYD MCCLENDON - 2004 TOPPS #289 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
20723 | LLOYD MCCLENDON - 1993 TOPPS #81 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
20520 | BRIAN MEADOWS - 1998 PACIFIC ON LINE #301 (FLORIDA MARLINS) | $10.00 | EACH |
2491 | PAT MEARES - 1997 UPPER DECK COLLECTORS CHOICE #157 (TWINS) |
$ 6.00 | EACH |
2492 | PAT MEARES - 1998 PACIFIC ON LINE #424 (TWINS) |
$ 6.00 | EACH |
20642 | PAT MEARES - 1998 TOPPS #49 (MINNESOTA TWINS) | $ 6.00 | EACH |
2273 | OMAR MORENO - 1978 TOPPS #283 (PIRATES) CARD POOR QUALITY |
$ 8.00 | EACH |
20395 | ROB NATAL - 1993 DONRUSS #744 (FLORIDA MARLINS) | $10.00 | EACH |
2345 | STEVE NICOSIA - 1982 FLEER #488 (PIRATES) | $10.00 | EACH |
21083 | PHIL NIEKRO - 1984 TOPPS #650 (BRAVES) CARD POOR QUALITY | $ 8.00 | EACH |
21084 | PHIL NIEKRO - 1987 TOPPS #694 (INDIANS) | $12.00 | EACH |
2446 | ABRAHAM NUNEZ - 1998 PINNACLE INSIDE #122 (PIRATES)ROOKIE CARD |
$10.00 | EACH |
2447 | ABRAHAM NUNEZ - 1998 PINNACLE PERFORMERS #132 (PIRATES) ROOKIE CARD |
$10.00 | EACH |
20246 | KEITH OSIK - 2002 TOPPS #101 (PITTSBURGH PIRATES) | $10.00 | EACH |
2275 | ED OTT - 1981 TOPPS #226 (PIRATES) |
$10.00 | EACH |
20523 | ED OTT - 1978 O-PEE-CHEE #161 (PITTSBURGH PIRATES) | $10.00 | EACH |
20652 | LYLE OVERBAY - 2004 TOPPS #529 (MILWAUKEE BREWERS) | $15.00 | EACH |
20107 | BOB PATTERSON - 1992 TOPPS #263 (PIRATES) | $ 8.00 | EACH |
20106 | BOB PATTERSON - 1992 DONRUSS #590 (PIRATES) | $ 8.00 | EACH |
20105 | BOB PATTERSON - 1990 BOWMAN #168 (PIRATES) | $ 8.00 | EACH |
20653 | BOB PATTERSON - 1991 TOPPS #479 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
20724 | BOB PATTERSON - 1993 TOPPS #299 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
20390 | EDDIE PEREZ - 1998 PACIFIC ON LINE #71 (ATLANTA BRAVES) | $10.00 | EACH |
20726 | OLIVER PEREZ - 2004 TOPPS #552 (PITTSBURGH PIRATES) | $10.00 | EACH |
20844 | OLIVER PEREZ - 2005 TOPPS #253 (PITTSBURGH PIRATES) | $10.00 | EACH |
20137 | ARAMIS RAMIREZ - 1999 UPPER DECK #11 STAR ROOKIE (PITTSBURGH PIRATES) | $15.00 | EACH |
20138 | ARAMIS RAMIREZ - 2002 DONRUSS #93 CLASS OF 2001 (PITTSBURGH PIRATES) | $12.00 | EACH |
20139 | ARAMIS RAMIREZ - 2001 DONRUSS 20TH ANNIVERSARY #128 (PITTSBURGH PIRATES) | $12.00 | EACH |
20140 | ARAMIS RAMIREZ - 2002 TOPPS #55 (PITTSBURGH PIRATES) | $12.00 | EACH |
2571 | SHANE RAWLEY - 1988 SCORE #375 (PHILADELPHIA PHILLIES) | $10.00 | EACH |
2572 | SHANE RAWLEY - 1988 TOPPS #406 (PHILADELPHIA PHILLIES) | $10.00 | EACH |
20282 | SHANE RAWLEY - 1987 TOPPS #771 (PHILADELPHIA PHILLIES) | $10.00 | EACH |
20283 | SHANE RAWLEY - 1990 TOPPS #101 (MINNESOTA TWINS) | $10.00 | EACH |
2077 | JOHNNY RAY - 1991 TOPPS CARD #273 (ANGELS) |
$ 8.00 | EACH |
20859 | JOHNNY RAY - 1985 TOPPS CARD #96 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
20860 | JOHNNY RAY - 1987 TOPPS CARD #747(PITTSBURGH PIRATES) | $ 8.00 | EACH |
20861 | JOHNNY RAY - 1990 DONRUSS #234 (ANGELS) | $ 8.00 | EACH |
20845 | MARK REDMAN - 2005 TOPPS #513 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
20561 | TIKE REDMAN - 2001 UPPER DECK #13 STAR ROOKIE (PITTSBURGH PIRATES) | $15.00 | EACH |
20142 | CALVIN (POKEY) REESE - 1992 TOPPS #714 (CINCINNATI REDS) | $ 8.00 | EACH |
20904 | RICK REUSCHEL - 1990 FLEET #68 (SAN FRANCISCO GIANTS) | $10.00 | EACH |
20906 | RICK REUSCHEL - 1988 TOPPS #660 (SAN FRANCISCO GIANTS) | $10.00 | EACH |
2708 | R. J. REYNOLDS - 1988 SCORE #34 (PIRATES) | $ 8.00 | EACH |
2709 | R. J. REYNOLDS - 1989 TOPPS #658 (PIRATES) | $ 8.00 | EACH |
2575 | RICK RHODEN - 1981 TOPPS #312 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
2573 | RICK RHODEN - 1987 TOPPS #365 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
2343 | RICK RHODEN - 1988 SCORE #74 (YANKEES) |
$ 8.00 | EACH |
2344 | RICK RHODEN - 1989 SCORE #317 (YANKEES) |
$ 8.00 | EACH |
2986 | RICK RHODEN - 1987 FLEER #621 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
20846 | RICK RHODEN - 1985 TOPPS #695 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
JOSE RIJO - 1992 TOPPS #220 (CINCINNATI REDS) | SOLD | EACH | |
2686 | TODD RITCHIE - 1991 SCORE 1ST ROUND DRAFT PICK #678 | $ 8.00 | EACH |
2493 | TODD RITCHIE - 1998 PACIFIC ON LINE #434 (TWINS) |
$ 6.00 | EACH |
20108 | JIM ROOKER - 1978 TOPPS #308 (PIRATES) | $10.00 | EACH |
20109 | JIM ROOKER - 1979 TOPPS #584 (PIRATES) | $10.00 | EACH |
20154 | MANNY SANGUILLEN - 1981 TOPPS #226 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
20155 | MANNY SANGUILLEN - 1978 TOPPS #658 (OAKLAND A'S) | $ 8.00 | EACH |
20156 | MANNY SANGUILLEN - 1993 TED WILLIAMS CARD CO #80 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
20291 | MANNY SANGUILLEN - 1976 TOPPS #220 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
2494 | SCOTT SAUERBECK - 1999 FLEER TRADITION #U44 (PIRATES) |
$ 6.00 | EACH |
2852 | JOSE SILVA - 1998 DONRUSS #248 - ROOKIE | $ 8.00 | EACH |
20094 | DON SLAUGHT - 1988 TOPPS #462 (RANGERS) | $10.00 | EACH |
20095 | DON SLAUGHT - 1988 SCORE #268 (RANGERS) | $10.00 | EACH |
20097 | DON SLAUGHT - 1989 TOPPS #611 (YANKEES) | $10.00 | EACH |
20098 | DON SLAUGHT - 1992 FLEER ULTRA #258 (PIRATES) | $10.00 | EACH |
20099 | DON SLAUGHT - 1992 TOPPS #524 (PIRATES) | $10.00 | EACH |
20100 | DON SLAUGHT - 1992 UPPER DECK #540 (PIRATES) | $10.00 | EACH |
20101 | DON SLAUGHT - 1993 TOPPS #778 (PIRATES) | $10.00 | EACH |
20102 | DON SLAUGHT - 1994 PINNACLE #217 (PIRATES) | $10.00 | EACH |
20103 | DON SLAUGHT - 1994 LEAF #135 (PIRATES) | $10.00 | EACH |
20847 | DON SLAUGHT - 1985 TOPPS #542 (KANSAS CITY ROYALS) | $10.00 | EACH |
20848 | DON SLAUGHT - 1987 TOPPS #208 (TEXAS RANGERS) | $10.00 | EACH |
20006 | JOHN SMILEY - 1990 FLEER #480 (PIRATES) | $10.00 | EACH |
20005 | JOHN SMILEY - 1989 TOPPS #322 (PITTSBURGH PIRATES) | $10.00 | EACH |
20007 | JOHN SMILEY - 1992 TOPPS #232 (PITTSBURGH PIRATES) | $10.00 | EACH |
20008 | JOHN SMILEY - 1992 TOPPS STADIUM CLUB #380 (PITTSBURGH PIRATES) | $10.00 | EACH |
2277 | ED SPRAGUE - 1991 LEAF #485 (BLUE JAYS) ROOKIE CARD |
$10.00 | EACH |
2278 | ED SPRAGUE - 1994 DONRUSS TRIPPLE PLAY #37 (BLUE JAYS) |
$ 8.00 | EACH |
20858 | DOUG STRANGE - 1990 DONRUSS #535 (DETROIT TIGERS) | $ 8.00 | EACH |
20265 | JEFF SUPPAN - 1998 PACIFIC ON LINE #49 (DIAMONDBACKS) | $15.00 | EACH |
20649 | JEFF SUPPAN - 1998 TOPPS #377 (ARIZONA DIAMONBACKS) | $ 8.00 | EACH |
2115 | DALE SVEUM - 1988 SCORE CARD #120 (BREWERS) |
$ 8.00 | EACH |
20875 | DALE SVEUM - 1992 TOPPS #478 (MILWAUKEE BREWERS) | $ 8.00 | EACH |
2074 | CHUCK TANNER - 1987 TOPPS CARD #593 (BRAVES) (CARD POOR QUALITY) |
$ 8.00 | EACH |
2437 | CHUCK TANNER - 1987 TOPPS CARD #593 (BRAVES) |
$12.00 | EACH |
20867 | CHUCK TANNER - 1987 TOPPS #593 (ATLANTA BRAVES) | $12.00 | EACH |
20866 | CHUCK TANNER - 1985 TOPPS #268 ( PITTSBURGH PIRATES) | $12.00 | EACH |
2438 | CHUCK TANNER - TOPPS #268 (PIRATES) AUTOGRAPHED TWICE |
$12.00 | EACH |
2497 | KENT TEKULVE - 1978 TOPPS #84 (PIRATES) |
$10.00 | EACH |
20261 | KENT TEKULVE - 1981 DONRUSS #254 (PIRATES) | $10.00 | EACH |
20263 | KENT TEKULVE - 1983 FLEER#326 (PIRATES) | $10.00 | EACH |
2498 | KENT TEKULVE - 1985 TOPPS #125 (PIRATES) |
$10.00 | EACH |
20524 | KENT TEKULVE - 1987 FLEER #190 (PHILADELPHIA PHILLIES) | $10.00 | EACH |
2500 | KENT TEKULVE - 1988 TOPPS #543 (PHILLIES) |
$10.00 | EACH |
20850 | KENT TEKULVE - 1986 TOPPS #326 (PHILADELPHIA PHILLIES) | $10.00 | EACH |
20289 | SALOMON TORRES - 1994 UPPER DECK #27 STAR ROOKIES (SAN FRANCISCO GIANTS) | $15.00 | EACH |
20290 | SALOMON TORRES - 1997 PACIFIC COLLECTION #194 (SEATTLE MARINERS) | $12.00 | EACH |
20851 | JIM TRACY - 2005 TOPPS #281 (LOS ANGELES DODGERS) MANAGER | $10.00 | EACH |
20841 | JIM TRACY - 2003TOPPS #644 (LOS ANGELES DODGERS) MANAGER | $10.00 | EACH |
20852 | JIM TRACY - 2005 TOPPS #652 (LOS ANGELES DODGERS) MANAGER | $10.00 | EACH |
20480 | JAVIER VALENTIN - 1998 PACIFIC ON LINE #440 (MINNESOTA TWINS) | $10.00 | EACH |
2546 | JOHN VANDER WAL - 1998 PACIFIC ONLINE #258 (ROCKIES) | $ 6.00 | EACH |
2547 | JOHN VANDER WAL - 1997 UD COLLECTOR CHOICE #102 (ROCKIES) | $ 6.00 | EACH |
20855 | JOHN VANDER WAL - 1992 TOPPS #343 (MONTREAL EXPOS) | $ 6.00 | EACH |
20856 | JOHN VANDER WAL - 1993 TOPPS #69 (MONTREAL EXPOS) | $ 6.00 | EACH |
21088 | GARY VARSHO - 1991 LEAF #500 (PIRATES) | $10.00 | EACH |
21089 | GARY VARSHO - 1992 TOPPS #122 (PIRATES) | $10.00 | EACH |
20157 | JOSE VIDRO - 1998 PACIFIC ON LINE #465 (MONTREAL EXPOS) | $10.00 | EACH |
20481 | JOSE VIDRO - 2003 TOPPS #8 (MONTREAL EXPOS) | $10.00 | EACH |
2688 | BILL VIRDON - 1986 TCMA (ASTROS) | $ 8.00 | EACH |
2078 | BOB WALK - 1991 LEAF CARD #450 (PIRATES) |
$ 8.00 | EACH |
2280 | BOB WALK - 1989 TOPPS #504 (PIRATES) |
$ 8.00 | EACH |
2279 | BOB WALK - 1991 UPPER DECK #619 (PIRATES) | $ 8.00 | EACH |
2283 | BOB WALK - 1993 LEAF SERIES 1 #134 (PIRATES) |
$ 8.00 | EACH |
2284 | BOB WALK - 1991 TOPPS #29 (PIRATES) |
$ 8.00 | EACH |
2710 | BOB WALK - 1982 TOPPS #296 (BRAVES) | $ 8.00 | EACH |
2711 | BOB WALK - 1989 BOWMAN #409 (PIRATES) | $ 8.00 | EACH |
20411 | BOB WALK - 1989 SCORE #224 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
20412 | BOB WALK - 1991 TOPPS STADIUM CLUB #14 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
20413 | BOB WALK - 1993 TOPPS #685 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
20832 | BOB WALK - 1987 FLEER #623 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
2282 | BOB WALK - 1988 TOPPS #349 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
20874 | BOB WALK - 1990 DONRUSS #370 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
20876 | BOB WALK - 1987 TOPPS #628 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
20877 | BOB WALK - 1992 TOPPS #486 (PITTSBURGH PIRATES) | $ 8.00 | EACH |
2285 | TURNER WARD - 1991 LEAF #449 (CLEVELAND INDIANS) |
$ 8.00 | EACH |
20645 | TURNER WARD - 1991 TOPPS #555 (CLEVELAND INDIANS) | $ 8.00 | EACH |
2735 | JOHN WEHNER - 1990 PRO CARDS #1203 (HARRISBURG SENATORS) | $10.00 | EACH |
2736 | JOHN WEHNER - 1992 DONRUSS #731 (PIRATES) | $ 8.00 | EACH |
2737 | JOHN WEHNER - 1992 TOPPS #282 (PIRATES) | $ 8.00 | EACH |
20286 | KIP WELLS - 1999 FLEER TRADITION #U-26 (CHICAGO WHITE SOX) | $10.00 | EACH |
20288 | KIP WELLS - 2003 FLEER PLATINUM #50 (PITTSBURGH PIRATES) | $10.00 | EACH |
20638 | KIP WELLS - 2000 TOPPS #205 (CHICAGO WHITE SOX) | $10.00 | EACH |
20729 | KIP WELLS - 2004 TOPPS #183 (PITTSBURGH PIRATES) | $10.00 | EACH |
2346 | RONDELL WHITE - 1998 PINNACLE INSIDE #30 (EXPOS) |
$15.00 | EACH |
20075 | DAVE WILLIAMS - BOWMAN #BPD34 - ROOKIE CARD (PIRATES) | $12.00 | EACH |
2495 | MIKE WILLIAMS 1998 PACIFIC ON LINE #599 (PIRATES) |
$ 6.00 | EACH |
20863 | MIKE WILLIAMS - 1993 TOPPS #99 (PHILADELPHIA PHILLIES) | $ 6.00 | EACH |
20141 | CRAIG WILSON - 2002 DONRUSS FAN CLUB #32 (PITTSBURGH PIRATES) | $10.00 | EACH |
20614 | CRAIG WILSON - 2003 TOPPS #493 (PITTSBURGH PIRATES) | $10.00 | EACH |
20730 | CRAIG WILSON - 2004 TOPPS #36 (PITTSBURGH PIRATES) | $10.00 | EACH |
2944 | JACK WILSON - 2000 JUST MEMORABILIA 'JUST THE PREVIEW 2K #99 (ST. LOUIS CARDINALS / POTOMAC CANNONS) | $18.00 | EACH |
20046 | JACK WILSON - 1999 MULTI AD SPORTS #19 (JOHNSON CITY CHIEFS) | $18.00 | EACH |
20134 | JACK WILSON - 2002 FLEER TRADITION #226 (PITTSBURGH PIRATES) | $15.00 | EACH |
20135 | JACK WILSON - 2002 UPPER DECK #427 (PITTSBURGH PIRATES) | $15.00 | EACH |
